Estimated miles added per kWh while charging

These charts are “quick lists”.1) Select how efficient vehicle is in miles per kWh. 2)

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Miles added @ 2.5 mi/kWh

1min 15min 1/2hr 1hr
1.8kW .01 1 2 4
5.5kW .21 3 6 12
7.4kW .28 4 8 17
10kW .38 6 11 23
19kW .71 11 21 43
23kW .87 13 26 52
50kW 1.8 28 56 113
75kW 2.8 42 84 169
100kw 3.8 56 113 225
125kW 4.7 70 141 281
150kW 5.6 84 169 338
175kW 6.6 98 197 394
200kW 7.5 113 225 450
225kW 8.4 127 253 506
250kW 9.4 141 281 563

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Miles added @ 3.0 mi/kWh

1min 15min 1/2hr 1hr
1.8kW 0.08 1 2 5
5.5kW 0.25 4 7 15
7.4kW 0.33 5 10 20
10kW 0.45 7 14 27
19kW 0.86 13 26 51
23kW 1.0 16 31 62
50kW 2.3 34 68 135
75kW 3.4 51 101 203
100kw 4.5 68 135 270
125kW 5.6 84 169 338
150kW 6.8 101 203 405
175kW 7.9 118 236 473
200kW 9.0 135 270 540
225kW 10.1 152 304 608
250kW 11.3 169 338 675

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Miles added @ 3.5 mi/kWh

1min 15min 1/2hr 1hr
1.8kW 0.09 1 3 6
5.5kW 0.29 4 9 17
7.4kW 0.39 6 12 23
10kW 0.53 8 16 32
19kW 1.0 15 30 60
23kW 1.2 18 36 72
50kW 2.6 39 79 158
75kW 3.9 59 118 236
100kw 5.3 79 158 315
125kW 6.6 98 197 394
150kW 7.9 118 236 473
175kW 9.2 138 276 551
200kW 10.5 158 315 630
225kW 11.8 177 354 709
250kW 13.1 197 394 788

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Miles added @ 4.0 mi/kWh

1min 15min 1/2hr 1hr
1.8kW 0.11 2 3 6
5.5kW 0.33 5 10 20
7.4kW 0.44 7 13 27
10kW 0.60 9 18 36
19kW 1.1 17 34 68
23kW 1.4 21 41 83
50kW 3.0 45 90 180
75kW 4.5 68 135 270
100kw 6.0 90 180 360
125kW 7.5 113 225 450
150kW 9.0 135 270 540
175kW 10.5 158 315 630
200kW 12.0 180 360 720
225kW 13.5 203 405 810
250kW 15.0 225 450 900

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Miles added @ 4.5 mi/kWh

1min 15min 1/2hr 1hr
1.8kW 0.12 2 4 7
5.5kW 0.37 6 11 22
7.4kW 0.50 7 15 30
10kW 0.68 10 20 41
19kW 1.3 19 38 77
23kW 1.6 23 47 93
50kW 3.4 51 101 203
75kW 5.1 76 152 304
100kw 6.8 101 203 405
125kW 8.4 127 253 506
150kW 10.1 152 304 608
175kW 11.8 177 354 709
200kW 13.5 203 405 810
225kW 15.2 228 456 911
250kW 16.9 253 506 1013

Select @2.5 | @3.0 | @3.5 | @4.0 | @4.5 || ¢/mile


Cost per Mile @ Various Vehicle Efficiency Rates

Cost per kWh 10¢ 15¢ 20¢ 25¢
¢ per mile @ 2.5 mi/kWh 10¢
¢ per mile @ 3.0 mi/kWh 3.3¢ 6.7¢ 8.3¢
¢ per mile @ 3.5 mi/kWh 2.9¢ 4.3¢ 5.7¢ 7.1¢
¢ per mile @ 4.0 mi/kWh 2.5¢ 3.8¢ 6.3¢
¢ per mile @ 4.5 mi/kWh 2.2¢ 3.3¢ 4.4¢ 5.5¢

Back to Top



Comparing EV’s to Gas Vehicles

Note that weather (particularly temperature) and other factors will affect the assumptions below. Basically the information below indicates that around 35 cents per kWh is the break even point when comparing a “average” EV to an “average” gasoline car @ $3 per gallon @ 28 mpg).

Charging @ 35 cents per kWh (Break even point if Gas is $3 per gallon @ 28 mpg)
65 kWh charge rate per hour (estimated)
$0.35 cost kWh
$22.75 Cost per Hour
3 Miles per kWh
195 Miles of recharge per hour
0.1167 $ Cost per mile
97.5 Miles of recharge per 1/2 hour
11.67 $ Cost per 100 Miles
Note - Reduced EV maintenance cost is estimated at 3 cents
How efficient is your car?

Back to Top

1)
- - Charge rate x mi/kWh/60x.9 x minutes = approximately how many miles added to vehicle based on the charge rate and the efficiency of vehicle. The 0.9 is estimated to include charging losses of 10%+- while charging
2)
- - Remember that your vehicle never charges at the advertised maximum charge rate during the entire session