charger-reviews:tennessee:knoxville:id20260518072316
Reeder Chevrolet 4301 Clinton Hwy, Knoxville, Tennessee 25kW 00cents Level 3 CCS, Level 2 J1772
| Charging Station Details | ||||||
|---|---|---|---|---|---|---|
| 00cents per kWh (plus 0dollars per hour) | ||||||
| Hours = 24/7 Operating Hours | ||||||
| Non Networked | ||||||
| 9 - Level 3 CCS, Level 2 J1772 Connector(s) | ||||||
| 25 kW - Max Station Charging Speed | ||||||
| Summary | ||||||
| This charging station is located at Reeder Chevrolet, the address is 4301 Clinton Hwy,, Knoxville, in Tennessee. It dispenses at a maximum speed of 25 kilowatts and has 9 Level 3 CCS, Level 2 J1772 plug(s). 24/7, nearby amenities within a short walking distance include Restrooms, , , . Additional Notes - ,. It is at 00 cents per kilowatt hour and has 0 dollars additional hourly fees. Roads close by include I40, I75, US25, US441, , I275, I640. Use these charts to obtain an estimate of how many miles your car may gain & cost per mile. |
PlugShare Link | Google Map Link | Wiki Map
| Economical Stations within 150+- miles | |
|---|---|
| North (NW - NE) | |
| East (NE - SE) | |
| South (SE - SW) | |
| West (SW - NW) | |
| Related Episodes | |
Details - Review Date 08/23/26
| Item | Check Ins 1) 2) | Pics & Score 3) 4) | ||
|---|---|---|---|---|
| Latest | Total | |||
| Plugshare | 1-3 Mths | 25-49 | 1-9 | 7-7.9 |
| Google Maps | - | - | - | - |
| ABRP | - | - | ||
| ChargeFinder 5) | - | - | - | |
| ChargeHub 6) | - | - | - | |
| ChargeLab 7) | ||||
| ChargePoint | - | - | - | |
| Chargerzilla | - | - | - | |
| Chargeway | - | - | - | |
| EV Connect 8) | - | - | ||
| EV Gateway 9) | - | - | ||
| Flo 10) | ||||
| Free to Move | - | - | - | |
| Open Charge | - | - | - | |
| Blink | ||||
| Circle K | ||||
| DOE | ||||
| Electrify America | ||||
| FindFuelStation | ||||
| Open Street 11) | ||||
| Tesla | ||||
Not responsible for the accuracy of the information on this website and any resulting consequences.This information is gathered from various sources linked to on this page.
charger-reviews/tennessee/knoxville/id20260518072316.txt ยท Last modified: by theecoev
