| Charging Station Details | ||||||
|---|---|---|---|---|---|---|
| Cost | 00cents per kWh (plus 0dollars per hour) | |||||
| Hours | 24/7 Operating Hours | |||||
| Network | Non Networked | |||||
| Connections | 5 - Level 3 CCS, Level 2 J1772 | |||||
| Speed | 25 kW 1) | |||||
| Amenities | Restrooms, , , 2) | |||||
| Road(s) closest to charger | ||||||
| Interstate(s) | I40 | |||||
| Primary | US54 | |||||
| Secondary | Rt751 | |||||
| Notes | @@Additional Notes@@ | |||||
| Summary | ||||||
| This charging station is located at Hendrick Chevrolet, the address is 127 Kentington Dr,, Durham, in North Carolina. It dispenses at a maximum speed of 25 kilowatts and has a total of 5 Level 3 CCS, Level 2 J1772 plug(s). 24/7, nearby amenities within a short walking distance include Restrooms, , , . Additional Notes - @@Additional Notes@@. It is at 00 cents per kilowatt hour and has 0 dollars additional hourly fees. Roads close by include I40, US54, Rt751. Use these charts to obtain an estimate of how many miles your car may gain & cost per mile. | ||||||
PlugShare Link | Google Map Link | Chargepoint | YouTube - TheEcoEV
| Item | Check Ins 3) 4) | Pics & Score 5) 6) | ||
|---|---|---|---|---|
| Latest | Total | |||
| Plugshare | 3-6 Mths | 50-99 | 10-24 | 7-7.9 |
| Google Maps | - | - | - | @@GoMAS@@ |
| ABRP | - | - | ||
| ChargeFinder 7) | - | - | - | |
| ChargeHub 8) | - | - | - | |
| ChargeLab 9) | ||||
| ChargePoint | - | - | - | |
| Chargerzilla | - | - | - | |
| Chargeway | - | - | - | |
| EV Connect 10) | - | - | ||
| EV Gateway 11) | - | - | ||
| Flo 12) | ||||
| Free to Move | - | - | - | |
| Open Charge | - | - | - | |
| Blink | ||||
| Circle K | ||||
| DOE | ||||
| Electrify America | ||||
| FindFuelStation | ||||
| Open Street 13) | ||||
| Tesla | ||||
Not responsible for the accuracy of the information on this website and any resulting consequences.This information is gathered from various sources linked to on this page.